|
Full Match Report
Royal Flush — 5 Sept 2026
|
|
|
1st · Winner
Christo Louw
7mm Saum 158
19 hits · Relay 4
|
2nd
Francois Van Wyk
300wm 153
19 hits
|
3rd
Wouter Louw
7 RSaum 149
18 hits
|
|
Shooters
59
|
Total Shots
1,175
|
Hit Rate
55%
|
Avg Score
84
|
|
400m
157/295 · 53% hit rate
|
500m
188/290 · 65% hit rate
|
600m
173/295 · 59% hit rate
|
700m
125/295 · 42% hit rate
|
| # | Shooter | Cartridge | 400m · 4× | 500m · 5× | 600m · 6× | 700m · 7× | Score | Rel. | Hit% | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 1× | J 1.25× | Q 1.5× | K 1.75× | A 2× | 10 1× | J 1.25× | Q 1.5× | K 1.75× | A 2× | 10 1× | J 1.25× | Q 1.5× | K 1.75× | A 2× | 10 1× | J 1.25× | Q 1.5× | K 1.75× | A 2× | ||||||
| 1 | Christo Louw | 7mm Saum | 158 | 100 | 95% | ||||||||||||||||||||
| 2 | Francois Van Wyk | 300wm | 153 | 97 | 95% | ||||||||||||||||||||
| 3 | Wouter Louw | 7 RSaum | 149 | 94 | 90% | ||||||||||||||||||||
| 4 | Simon Steyn | 7mm RSAUM | 144 | 91 | 90% | ||||||||||||||||||||
| 5 | Rudi Viljien | 7 PRC | 143 | 91 | 85% | ||||||||||||||||||||
| 6 | Fred vd Westhuizen | 6 Dasher | 139 | 88 | 90% | ||||||||||||||||||||
| 7 | Danie Koch | 7 PRCW | 133 | 84 | 85% | ||||||||||||||||||||
| 8 | Zander Els | 6.5mm Creermoor | 132 | 84 | 85% | ||||||||||||||||||||
| 9 | Morton Mynhardt | 6.5 PRC | 131 | 83 | 85% | ||||||||||||||||||||
| 10 | Gerrit van Rooyen | 300 Norma | 131 | 83 | 80% | ||||||||||||||||||||
| 11 | Daniel Bonthuys | 7PRC | 129 | 81 | 85% | ||||||||||||||||||||
| 12 | JD Els | 300 WSM | 123 | 78 | 80% | ||||||||||||||||||||
| 13 | Ruan du Plessis | 6.5 PRC | 122 | 77 | 80% | ||||||||||||||||||||
| 14 | Symington | 6.5prc | 121 | 76 | 80% | ||||||||||||||||||||
| 15 | Christo Els | 284 Shehane | 119 | 75 | 80% | ||||||||||||||||||||
| 16 | Danie du Preez | 6.5 Creedmoor | 117 | 74 | 75% | ||||||||||||||||||||
| 17 | Lee Thompson | 6 Dasher | 116 | 73 | 75% | ||||||||||||||||||||
| 18 | Johannes Thomas | 284Win | 116 | 73 | 75% | ||||||||||||||||||||
| 19 | Steve Dyke | 6XC | 113 | 72 | 75% | ||||||||||||||||||||
| 20 | Dirk Pio | 7PRCW | 113 | 71 | 65% | ||||||||||||||||||||
| 21 | Konrad Grabe | 6 GT | 112 | 71 | 70% | ||||||||||||||||||||
| 22 | Gerhardu Odendaal | 300WSM | 111 | 70 | 65% | ||||||||||||||||||||
| 23 | Julius Hartmann | 308win | 110 | 70 | 70% | ||||||||||||||||||||
| 24 | Wilfred Robson | 6.5CM | 103 | 65 | 65% | ||||||||||||||||||||
| 25 | Mohamed Ayob | 308 Win | 101 | 64 | 65% | ||||||||||||||||||||
| 26 | Werner Bonthuys | 7 RSAUM | 101 | 64 | 70% | ||||||||||||||||||||
| 27 | Steven Coombs | 7mm prc | 100 | 63 | 65% | ||||||||||||||||||||
| 28 | Harry Wassermann | 6.5 CM | 97 | 61 | 65% | ||||||||||||||||||||
| 29 | Ruan Benadie | 6.5 Creedmoor | 93 | 59 | 60% | ||||||||||||||||||||
| 30 | Juandre Stroebel | 6mm Creedmoor | 93 | 59 | 60% | ||||||||||||||||||||
| 31 | Jaco Brummer | 6.5 Creedmoor | 92 | 58 | 60% | ||||||||||||||||||||
| 32 | Louis Raubenheimer | 6.5CM | 91 | 57 | 65% | ||||||||||||||||||||
| 33 | Dirkie Spies | 6mm Creedmoor | 86 | 54 | 50% | ||||||||||||||||||||
| 34 | Schalk van der Merwe | 6.5 Creedmoor | 85 | 54 | 60% | ||||||||||||||||||||
| 35 | Franco Wiid | 7 PRC | 80 | 50 | 50% | ||||||||||||||||||||
| 36 | Francois van der Walt | 7mm Dakota | 79 | 50 | 45% | ||||||||||||||||||||
| 37 | Michael Coutinho | 6.5 Creedmoor | 75 | 47 | 55% | ||||||||||||||||||||
| 38 | Erwin Potgieter | 7 RSAUM | 71 | 45 | 50% | ||||||||||||||||||||
| 39 | Werner Marx | 243 win | 69 | 44 | 50% | ||||||||||||||||||||
| 40 | Louwrens Verwoerd | 243Win | 64 | 41 | 45% | ||||||||||||||||||||
| 41 | Diedrik Pretorius | 300 PRC | 61 | 38 | 35% | ||||||||||||||||||||
| 42 | Jordan De-Caris | 308 win | 57 | 36 | 40% | ||||||||||||||||||||
| 43 | Kobus Verwoerd | 6.5 prc | 54 | 34 | 40% | ||||||||||||||||||||
| 44 | Danè Uys | 7mm Dakota | 49 | 31 | 30% | ||||||||||||||||||||
| 45 | John Pauls | 6.5 Creedmoor | 48 | 30 | 40% | ||||||||||||||||||||
| 46 | Donovan Dauth | 6.5 Creedmoor | 46 | 29 | 25% | ||||||||||||||||||||
| 47 | Siebert Noeth | 6SLR | 42 | 27 | 30% | ||||||||||||||||||||
| 48 | Willie van Aardt | 308 Win | 34 | 21 | 25% | ||||||||||||||||||||
| 49 | Maritza Brummer | 6.5 Creedmoor | 30 | 19 | 20% | ||||||||||||||||||||
| 50 | Alan Searle | 6.5 Creedmoor | 29 | 18 | 20% | ||||||||||||||||||||
| 51 | Jose Alves | 260 Rem | 29 | 18 | 25% | ||||||||||||||||||||
| 52 | Mohamed Daya | 308 Win | 29 | 18 | 25% | ||||||||||||||||||||
| 53 | Ismail Arbee | 6.5 Creedmoor | 26 | 16 | 20% | ||||||||||||||||||||
| 54 | Shaun Snyman | 300wsm | 8 | 5 | 5% | ||||||||||||||||||||
| 55 | Xavier Badenhorst | 7mm prc | 0 | 0 | 0% | ||||||||||||||||||||
| 56 | Kobie Nel | 300 Norma | 0 | 0 | 0% | ||||||||||||||||||||
| 57 | Abdul Aziz Amod 6.5 PRC | 6.5 PRC | 0 | 0 | 0% | ||||||||||||||||||||
| 58 | Abdul Aziz Amod 6.5 CM | 6.5 Creedmoor | 0 | 0 | 0% | ||||||||||||||||||||
| 59 | Andre Brummer | 6.5 creedmoor | 0 | 0 | 0% | ||||||||||||||||||||
|
400m
9
Flushes
Daniel Bonthuys, Christo Els, Fred vd Westhuizen, Werner Bonthuys, JD Els, Steve Dyke, Ruan du Plessis, Francois Van Wyk, Wouter Louw
|
500m
17
Flushes
Jordan De-Caris, Daniel Bonthuys, Symington, Zander Els, Fred vd Westhuizen, Rudi Viljien, Lee Thompson, Gerhardu Odendaal, Danie Koch, Harry Wassermann, Christo Louw, Simon Steyn, Mohamed Ayob, Morton Mynhardt, Francois Van Wyk, Louis Raubenheimer, Wouter Louw
|
600m
12
Flushes
Johannes Thomas, Ruan Benadie, Wilfred Robson, Jaco Brummer, Christo Louw, Simon Steyn, Julius Hartmann, Dirk Pio, Gerrit van Rooyen, Ruan du Plessis, Francois Van Wyk, Wouter Louw
|
700m
2
Flushes
Rudi Viljien, Christo Louw
|