|
Full Match Report
Royal Flush — 22 Aug 2026
|
|
|
1st · Winner
Carl Louw
7 SAUM 146
18 hits · Relay 2
|
2nd
Gerhardu Odendaal
300 WSM 139
18 hits
|
3rd
Simon Steyn
7 RSAUM 139
18 hits
|
|
Shooters
79
|
Total Shots
1,580
|
Hit Rate
52%
|
Avg Score
76
|
|
400m
269/395 · 68% hit rate
|
500m
216/395 · 55% hit rate
|
600m
204/395 · 52% hit rate
|
700m
136/395 · 34% hit rate
|
| # | Shooter | Cartridge | 400m · 4× | 500m · 5× | 600m · 6× | 700m · 7× | Score | Rel. | Hit% | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 1× | J 1.25× | Q 1.5× | K 1.75× | A 2× | 10 1× | J 1.25× | Q 1.5× | K 1.75× | A 2× | 10 1× | J 1.25× | Q 1.5× | K 1.75× | A 2× | 10 1× | J 1.25× | Q 1.5× | K 1.75× | A 2× | ||||||
| 1 | Carl Louw | 7 SAUM | 146 | 100 | 90% | ||||||||||||||||||||
| 2 | Gerhardu Odendaal | 300 WSM | 139 | 95 | 90% | ||||||||||||||||||||
| 3 | Simon Steyn | 7 RSAUM | 139 | 95 | 90% | ||||||||||||||||||||
| 4 | Warren Britnell | 25 Creedmoor | 132 | 90 | 85% | ||||||||||||||||||||
| 5 | Andries de Beer | 7 SAUM | 131 | 90 | 85% | ||||||||||||||||||||
| 6 | Etienne de Waal | 6 GT | 127 | 87 | 80% | ||||||||||||||||||||
| 7 | Rudi Viljoen | 7 PRC | 124 | 85 | 80% | ||||||||||||||||||||
| 8 | Dirk Pio | 7-6.5 PRCW | 122 | 84 | 80% | ||||||||||||||||||||
| 9 | Daniel Bonthuys | 7 RSAUM | 121 | 83 | 80% | ||||||||||||||||||||
| 10 | Steven Coombs | 7mm PRC | 121 | 83 | 80% | ||||||||||||||||||||
| 11 | Werner Bonthuys | 7 SAUM | 117 | 80 | 80% | ||||||||||||||||||||
| 12 | Christo Louw | 7 RSAUM | 115 | 79 | 75% | ||||||||||||||||||||
| 13 | Gerrit van Rooyen | 7 SAUM | 112 | 77 | 75% | ||||||||||||||||||||
| 14 | Darryl van Smaalen | 7 RSAUM | 111 | 76 | 70% | ||||||||||||||||||||
| 15 | Karien Els | 300 WSM | 111 | 76 | 75% | ||||||||||||||||||||
| 16 | Dewald Hurn | 6.5 Creedmoor | 109 | 75 | 75% | ||||||||||||||||||||
| 17 | Theo Botha | 280 Ackley Improved | 109 | 75 | 75% | ||||||||||||||||||||
| 18 | Danie Koch | 7mm PRCW | 106 | 73 | 75% | ||||||||||||||||||||
| 19 | Konrad Grabe | 6mm GT | 106 | 72 | 70% | ||||||||||||||||||||
| 20 | Ruan du Plessis | 6.5 PRC | 104 | 72 | 70% | ||||||||||||||||||||
| 21 | JC Robertson | 308 Win | 104 | 71 | 70% | ||||||||||||||||||||
| 22 | Zander Els | 6.5 Creedmoor | 104 | 71 | 70% | ||||||||||||||||||||
| 23 | Christo Els | 7 Shehane | 102 | 70 | 70% | ||||||||||||||||||||
| 24 | Joshua Joseph | 7 SAUM | 101 | 69 | 70% | ||||||||||||||||||||
| 25 | Jaco Venter | 6.5 Creedmoor | 98 | 67 | 65% | ||||||||||||||||||||
| 26 | JD Els | 300 WSM | 96 | 66 | 70% | ||||||||||||||||||||
| 27 | Andre van der Westhuizen | 6 GT | 94 | 65 | 65% | ||||||||||||||||||||
| 28 | Louis Rademeyer | 6mm Dasher | 93 | 64 | 65% | ||||||||||||||||||||
| 29 | Danie du Preez | 6.5 Creedmoor | 92 | 63 | 65% | ||||||||||||||||||||
| 30 | Johan Nel | 25x47 | 92 | 63 | 65% | ||||||||||||||||||||
| 31 | Morne Steyn | 260 Remington | 90 | 62 | 60% | ||||||||||||||||||||
| 32 | Muzzammil Hassim | 7mm PRC | 90 | 61 | 65% | ||||||||||||||||||||
| 33 | Plank van der Merwe | 6.5 Creedmoor | 86 | 59 | 60% | ||||||||||||||||||||
| 34 | Wouter Louw | 7 RSAUM | 86 | 59 | 55% | ||||||||||||||||||||
| 35 | Pieter Grobler | 7 RSAUM | 84 | 58 | 55% | ||||||||||||||||||||
| 36 | Reinier Kuschke | 308 Win | 82 | 56 | 60% | ||||||||||||||||||||
| 37 | Siebert Noeth | 6 SLR | 81 | 56 | 60% | ||||||||||||||||||||
| 38 | Jannie Jacobs | 300 Mag | 80 | 55 | 55% | ||||||||||||||||||||
| 39 | Robert van der Merwe | 7 RSAUM | 79 | 54 | 55% | ||||||||||||||||||||
| 40 | Erwin Potgieter | 7 RSAUM | 77 | 53 | 55% | ||||||||||||||||||||
| 41 | Lee Thompson | 6.5x55 SE | 76 | 52 | 55% | ||||||||||||||||||||
| 42 | Xavier Badenhorst | 7 PRC | 74 | 51 | 55% | ||||||||||||||||||||
| 43 | De Waal Uys | 6.5 Creedmoor | 72 | 49 | 55% | ||||||||||||||||||||
| 44 | Jaco Brummer | 6.5 Creedmoor | 72 | 49 | 45% | ||||||||||||||||||||
| 45 | Paul Charsley | 6.5 Creedmoor | 70 | 48 | 45% | ||||||||||||||||||||
| 46 | Mohammed Ahmed | 6.5 Creedmoor | 70 | 48 | 55% | ||||||||||||||||||||
| 47 | Wilfred Robson | 6.5 Creedmoor | 70 | 48 | 50% | ||||||||||||||||||||
| 48 | Schalk vd Merwe | 6.5 Creedmoor | 68 | 46 | 50% | ||||||||||||||||||||
| 49 | Harry Wassermann | 6.5 Creedmoor | 66 | 45 | 45% | ||||||||||||||||||||
| 50 | Stephen de Wet | 300 WSM | 65 | 45 | 45% | ||||||||||||||||||||
| 51 | Cobus Loots | 7 Shehane | 65 | 44 | 45% | ||||||||||||||||||||
| 52 | Donovan Dauth | 6.5 Creedmoor | 64 | 44 | 45% | ||||||||||||||||||||
| 53 | John Pauls | 6.5 Creedmoor | 63 | 43 | 50% | ||||||||||||||||||||
| 54 | Michael Coutinho | 6.5 Creedmoor | 62 | 43 | 45% | ||||||||||||||||||||
| 55 | Alan Searle | 6.5 Creedmoor | 62 | 42 | 40% | ||||||||||||||||||||
| 56 | Coenie van Tonder | 243 Win | 61 | 42 | 45% | ||||||||||||||||||||
| 57 | Maritza Brümmer | 6.5 Creedmoor | 58 | 40 | 35% | ||||||||||||||||||||
| 58 | Jakes O'Neill | 6.5 Creedmoor | 57 | 39 | 45% | ||||||||||||||||||||
| 59 | Donovan Cook | 25 XC | 56 | 38 | 45% | ||||||||||||||||||||
| 60 | Stephan van der Merwe | 6.5 Creedmoor | 55 | 38 | 40% | ||||||||||||||||||||
| 61 | Cameron De Wet | 308 Win | 54 | 37 | 40% | ||||||||||||||||||||
| 62 | Riaan van Bosch | 6.5 Creedmoor | 53 | 37 | 40% | ||||||||||||||||||||
| 63 | Hill van schalkwyk | 6.5 creedmoor | 53 | 36 | 40% | ||||||||||||||||||||
| 64 | Muhammed Saad Alli | 6.5 Creedmoor | 49 | 33 | 30% | ||||||||||||||||||||
| 65 | Hendri van Jaarsveldt | 6.5 Creedmoor | 46 | 31 | 30% | ||||||||||||||||||||
| 66 | Mohamed Daya | 308 Win | 45 | 31 | 35% | ||||||||||||||||||||
| 67 | Petrus Wassermann | 6.5x55 SM | 37 | 25 | 30% | ||||||||||||||||||||
| 68 | Ismail Arbee | 6.5 Creedmoor | 30 | 21 | 25% | ||||||||||||||||||||
| 69 | Werner Marx | 243 Win | 30 | 20 | 25% | ||||||||||||||||||||
| 70 | Desmond Brummer | 300 Win Mag | 29 | 20 | 20% | ||||||||||||||||||||
| 71 | Trevor Rowe | 308 Win | 22 | 15 | 20% | ||||||||||||||||||||
| 72 | Jose Alves | 260 Rem | 15 | 10 | 10% | ||||||||||||||||||||
| 73 | Riaz Moolla | 6.5 Creedmoor | 10 | 7 | 10% | ||||||||||||||||||||
| 74 | Abdul Aziz Amod | 6.5 PRC | 0 | 0 | 0% | ||||||||||||||||||||
| 75 | Abdul Aziz Amod 7 PRCW | 7 PRCW | 0 | 0 | 0% | ||||||||||||||||||||
| 76 | Danie van Wyk | 308 Win | 0 | 0 | 0% | ||||||||||||||||||||
| 77 | Imanuel Coutinho | 308 Win | 0 | 0 | 0% | ||||||||||||||||||||
| 78 | Jaco van Tonder | 6mm GT | 0 | 0 | 0% | ||||||||||||||||||||
| 79 | Ettienne Hennop | 6.5 Creedmoor | 0 | 0 | 0% | ||||||||||||||||||||
|
400m
21
Flushes
Zander Els, Gerhardu Odendaal, Werner Bonthuys, Karien Els, Carl Louw, Robert van der Merwe, Xavier Badenhorst, Etienne de Waal, Andries de Beer, Jannie Jacobs, Wilfred Robson, Darryl van Smaalen, Rudi Viljoen, Simon Steyn, Warren Britnell, Louis Rademeyer, Dirk Pio, Danie Koch, JD Els, Muzzammil Hassim, Johan Nel
|
500m
9
Flushes
Gerhardu Odendaal, Karien Els, Carl Louw, Simon Steyn, Louis Rademeyer, JC Robertson, Steven Coombs, Joshua Joseph, Gerrit van Rooyen
|
600m
7
Flushes
Gerhardu Odendaal, Ruan du Plessis, Carl Louw, Andries de Beer, Pieter Grobler, Daniel Bonthuys, Simon Steyn
|
700m
0
Flushes
|