|
ALRHA Prize Book
ALRHA — Dwandzani (15 August 2026)
|
Prize tables by class. Points use the 5-4-3-2-1 shot index. Cold Bore Challenge is a separate prize and is not included in class totals.
|
Shooters
90
|
Hunters
36
|
Varmint
54
|
CBC hits
22
|
|
1st · Winner
Jani Goosen
75.0
25 hits · Relay 1
|
2nd
Christo Louw
67.0
21 hits
|
3rd
Hennie Viljoen
63.0
21 hits
|
|
1st · Winner
Simon Steyn
75.0
25 hits · Relay 1
|
2nd
Werner Bonthuys
72.0
24 hits
|
3rd
Engela Venter
65.0
22 hits
|
Two-shooter team totals
| # | Team | Team pts | Hits | 1st rd |
|---|---|---|---|---|
| 1 |
TOPGUN
Jani Goosen & Morne vd Merwe
|
135.00 | 46 | 8 |
| 2 |
Lock and Louwded
Christo Louw & Wouter Louw
|
125.00 | 40 | 11 |
| 3 |
Team 1/2 TiTaN
Hennie Viljoen & Christiaan Alberts
|
92.00 | 32 | 7 |
| 4 |
The 657
Jacques Potgieter & Jaco van der Merwe
|
88.00 | 29 | 7 |
| 5 |
Steel Seal Team
Danie Viljoen & Andries de Beer
|
85.00 | 27 | 6 |
| 6 |
Helber
Bernard Classen & Louise Kamp
|
78.00 | 29 | 5 |
| 7 |
Acuti Surculus
Tian Ebersohn & Edward Holmes
|
58.00 | 22 | 3 |
| 8 |
Kettie en Klip
Christo Els & Zander Els
|
56.00 | 20 | 3 |
| 9 |
Cruiser 69
Chris Badenhorst & Lizette Els
|
54.00 | 19 | 4 |
| 10 |
Oosies
Marco Oosthuizen & Sonnika Oosthuizen
|
48.00 | 16 | 3 |
| 11 |
Beauty and the Beast
Andries Nieuwoudt & Amelie Nieuwoudt
|
45.00 | 18 | 1 |
| 12 |
Victory Vixens
Chantal Buys & Lizett Nel
|
42.00 | 15 | 3 |
| 13 |
I-Shooter
Antonie van Rensburg & Jaco Venter
|
41.00 | 13 | 2 |
| 14 |
Smith 2.0
Andre Smith & Andre Smith
|
40.00 | 15 | 2 |
| 15 |
Boereballistics
Erwee Buys & Jan Visagie Nel
|
32.00 | 11 | 3 |
| 16 |
snetraM
Fanie Martens & André Martens
|
29.00 | 12 | 2 |
| 17 |
The V's
Howard Vernon & Sampie van den Berg
|
27.00 | 10 | 2 |
| 18 |
Vapour Trail LR
Mike de Beer & Philip van Rooyen
|
25.00 | 9 | 2 |
LR Hunters — overall prize table
| # | Shooter | Squad | Points | Hits | 1st rd | Furthest |
|---|---|---|---|---|---|---|
| 1 | Jani Goosen | Relay 1 | 75.00 | 25 | 5 | 1000m |
| 2 | Christo Louw | Relay 1 | 67.00 | 21 | 6 | 1000m |
| 3 | Hennie Viljoen | Relay 3 | 63.00 | 21 | 5 | 1000m |
| 4 | Morne vd Merwe | Relay 1 | 60.00 | 21 | 3 | 1000m |
| 5 | Wouter Louw | Relay 1 | 58.00 | 19 | 5 | 1000m |
| 6 | Bernard Classen | Relay 4 | 55.00 | 19 | 4 | 1000m |
| 7 | Jacques Potgieter | Relay 3 | 54.00 | 17 | 4 | 1000m |
| 8 | Tian Ebersohn | Relay 1 | 47.00 | 17 | 3 | 1000m |
| 9 | Danie Viljoen | Relay 4 | 46.00 | 16 | 3 | 1000m |
| 10 | Andries de Beer | Relay 4 | 39.00 | 11 | 3 | 1000m |
| 11 | Christo Els | Relay 2 | 36.00 | 12 | 3 | 1000m |
| 12 | Antonie van Rensburg | Relay 4 | 36.00 | 11 | 2 | 1000m |
| 13 | Chris Badenhorst | Relay 3 | 35.00 | 13 | 2 | 900m |
| 14 | Jaco van der Merwe | Relay 3 | 34.00 | 12 | 3 | 1000m |
| 15 | Andre Smith | Relay 1 | 33.00 | 12 | 2 | 1000m |
| 16 | Andries Nieuwoudt | Relay 4 | 31.00 | 12 | 1 | 1000m |
| 17 | Christiaan Alberts | Relay 3 | 29.00 | 11 | 2 | 1000m |
| 18 | Marco Oosthuizen | Relay 3 | 27.00 | 8 | 2 | 1000m |
| 19 | Howard Vernon | Relay 3 | 26.00 | 9 | 2 | 1000m |
| 20 | Chantal Buys | Relay 1 | 25.00 | 8 | 2 | 1000m |
| 21 | Louise Kamp | Relay 4 | 23.00 | 10 | 1 | 1000m |
| 22 | Sonnika Oosthuizen | Relay 3 | 21.00 | 8 | 1 | 1000m |
| 23 | Erwee Buys | Relay 1 | 20.00 | 6 | 2 | 1000m |
| 24 | Zander Els | Relay 2 | 20.00 | 8 | 0 | 1000m |
| 25 | Lizette Els | Relay 3 | 19.00 | 6 | 2 | 1000m |
| 26 | Mike de Beer | Relay 2 | 18.00 | 7 | 1 | 900m |
| 27 | Lizett Nel | Relay 1 | 17.00 | 7 | 1 | 900m |
| 28 | Fanie Martens | Relay 3 | 16.00 | 6 | 1 | 900m |
| 29 | Amelie Nieuwoudt | Relay 4 | 14.00 | 6 | 0 | 1000m |
| 30 | André Martens | Relay 3 | 13.00 | 6 | 1 | 1000m |
| 31 | Jan Visagie Nel | Relay 1 | 12.00 | 5 | 1 | 1000m |
| 32 | Edward Holmes | Relay 1 | 11.00 | 5 | 0 | 1000m |
| 33 | Philip van Rooyen | Relay 2 | 7.00 | 2 | 1 | 700m |
| 34 | Andre Smith | Relay 1 | 7.00 | 3 | 0 | 900m |
| 35 | Jaco Venter | Relay 4 | 5.00 | 2 | 0 | 900m |
| 36 | Sampie van den Berg | Relay 3 | 1.00 | 1 | 0 | 700m |
CBC — Springbuck cut-out (1000 m)
| # | Shooter | Squad | Hits | CBC pts |
|---|---|---|---|---|
| 1 | Christo Louw | Relay 1 | 1 | 5.00 |
| 2 | Hennie Viljoen | Relay 3 | 1 | 5.00 |
| 3 | Wouter Louw | Relay 1 | 1 | 5.00 |
| 4 | Danie Viljoen | Relay 4 | 1 | 5.00 |
| 5 | Jaco van der Merwe | Relay 3 | 1 | 5.00 |
| 6 | Chantal Buys | Relay 1 | 1 | 5.00 |
| 7 | Christiaan Alberts | Relay 3 | 1 | 5.00 |
LR Varmint — overall prize table
| # | Shooter | Squad | Points | Hits | 1st rd | Furthest |
|---|---|---|---|---|---|---|
| 1 | Simon Steyn | Relay 1 | 75.00 | 25 | 6 | 700m |
| 2 | Werner Bonthuys | Relay 1 | 72.00 | 24 | 6 | 700m |
| 3 | Engela Venter | Relay 1 | 65.00 | 22 | 5 | 700m |
| 4 | Dean Nortjé | Relay 1 | 65.00 | 23 | 4 | 700m |
| 5 | Louise Kamp | Relay 1 | 63.00 | 20 | 6 | 700m |
| 6 | Pieter Daniel Hart | Relay 1 | 63.00 | 19 | 5 | 700m |
| 7 | Giel van Niekerk | Relay 4 | 56.00 | 18 | 3 | 700m |
| 8 | Danie Jacobs | Relay 3 | 55.00 | 19 | 4 | 700m |
| 9 | Dewald Hurn | Relay 2 | 55.00 | 19 | 3 | 700m |
| 10 | Gerhardu Odendaal | Relay 3 | 51.00 | 18 | 4 | 700m |
| 11 | AJ Snyman | Relay 3 | 49.00 | 16 | 4 | 600m |
| 12 | Eugene Terblanche | Relay 2 | 48.00 | 15 | 3 | 700m |
| 13 | Monica Makkink | Relay 1 | 46.00 | 14 | 6 | 700m |
| 14 | Ian van Heerden | Relay 3 | 46.00 | 16 | 2 | 700m |
| 15 | Daniel Bonthuys | Relay 3 | 45.00 | 14 | 4 | 700m |
| 16 | Christa Heymans | Relay 3 | 44.00 | 15 | 3 | 700m |
| 17 | Erin Vernon | Relay 2 | 43.00 | 16 | 1 | 700m |
| 18 | Alex Pienaar | Relay 3 | 40.00 | 13 | 2 | 700m |
| 19 | Fred vd Westhuizen | Relay 3 | 40.00 | 14 | 1 | 700m |
| 20 | David Malan | Relay 2 | 39.00 | 12 | 4 | 700m |
| 21 | Dawid Heymans | Relay 3 | 39.00 | 12 | 4 | 700m |
| 22 | Michael Nortjé | Relay 4 | 39.00 | 11 | 4 | 700m |
| 23 | Ethan Oosthuizen | Relay 1 | 38.00 | 13 | 3 | 700m |
| 24 | Andries J Fourie | Relay 4 | 38.00 | 14 | 2 | 700m |
| 25 | Rudi Viljoen | Relay 3 | 37.00 | 14 | 2 | 700m |
| 26 | Jakes O'Neill | Relay 2 | 36.00 | 11 | 3 | 700m |
| 27 | Maurits Pretorius | Relay 2 | 36.00 | 12 | 3 | 700m |
| 28 | Etienne Carstens | Relay 2 | 35.00 | 10 | 2 | 700m |
| 29 | Derick Human | Relay 4 | 34.00 | 13 | 2 | 700m |
| 30 | Hannes Dippenaar | Relay 3 | 33.00 | 13 | 1 | 600m |
| 31 | Clayton Roberts | Relay 2 | 32.00 | 11 | 3 | 700m |
| 32 | DuToit Lambrechts | Relay 1 | 32.00 | 13 | 1 | 700m |
| 33 | Yolanda van Heerden | Relay 3 | 32.00 | 11 | 1 | 700m |
| 34 | Isabella Ebersohn | Relay 4 | 31.00 | 11 | 3 | 700m |
| 35 | Oliver Hart | Relay 1 | 26.00 | 9 | 2 | 700m |
| 36 | Danie Kruger | Relay 1 | 24.00 | 11 | 1 | 700m |
| 37 | Xandri Pretorius | Relay 4 | 24.00 | 9 | 0 | 700m |
| 38 | Jeannine Kruger | Relay 4 | 23.00 | 8 | 3 | 700m |
| 39 | Ruan Schoeman | Relay 2 | 23.00 | 8 | 3 | 700m |
| 40 | Zinn van Burick | Relay 1 | 22.00 | 8 | 2 | 700m |
| 41 | Jacob Steyn | Relay 4 | 20.00 | 8 | 1 | 500m |
| 42 | Jaco Venter | Relay 3 | 19.00 | 8 | 1 | 700m |
| 43 | Johan Nortjé | Relay 2 | 18.00 | 7 | 2 | 700m |
| 44 | Andreas Nieuwoudt | Relay 2 | 18.00 | 6 | 2 | 500m |
| 45 | Karli van der Merwe | Relay 1 | 18.00 | 7 | 1 | 500m |
| 46 | Bernard Classen | Relay 1 | 18.00 | 8 | 0 | 500m |
| 47 | Dewald Makkink | Relay 1 | 17.00 | 6 | 2 | 700m |
| 48 | Jan Vosloo | Relay 2 | 12.00 | 4 | 0 | 600m |
| 49 | Jeandre Vosloo | Relay 2 | 9.00 | 4 | 0 | 700m |
| 50 | Theunis Duvenage | Relay 4 | 7.00 | 2 | 0 | 700m |
| 51 | Shaun Snyman | Relay 3 | 3.00 | 2 | 0 | 700m |
| 52 | Marco Terblanche | Relay 2 | 3.00 | 2 | 0 | 500m |
| 53 | Siebert Noeth | Relay 3 | 1.00 | 1 | 0 | 400m |
| 54 | Jonty Loubser | Relay 2 | 0.00 | 0 | 0 | — |
LR Varmint — open prize table
| # | Shooter | Squad | Points | Hits | 1st rd | Furthest |
|---|---|---|---|---|---|---|
| 1 | Simon Steyn | Relay 1 | 75.00 | 25 | 6 | 700m |
| 2 | Werner Bonthuys | Relay 1 | 72.00 | 24 | 6 | 700m |
| 3 | Engela Venter | Relay 1 | 65.00 | 22 | 5 | 700m |
| 4 | Dean Nortjé | Relay 1 | 65.00 | 23 | 4 | 700m |
| 5 | Louise Kamp | Relay 1 | 63.00 | 20 | 6 | 700m |
| 6 | Pieter Daniel Hart | Relay 1 | 63.00 | 19 | 5 | 700m |
| 7 | Giel van Niekerk | Relay 4 | 56.00 | 18 | 3 | 700m |
| 8 | Danie Jacobs | Relay 3 | 55.00 | 19 | 4 | 700m |
| 9 | Dewald Hurn | Relay 2 | 55.00 | 19 | 3 | 700m |
| 10 | Gerhardu Odendaal | Relay 3 | 51.00 | 18 | 4 | 700m |
| 11 | AJ Snyman | Relay 3 | 49.00 | 16 | 4 | 600m |
| 12 | Eugene Terblanche | Relay 2 | 48.00 | 15 | 3 | 700m |
| 13 | Monica Makkink | Relay 1 | 46.00 | 14 | 6 | 700m |
| 14 | Ian van Heerden | Relay 3 | 46.00 | 16 | 2 | 700m |
| 15 | Daniel Bonthuys | Relay 3 | 45.00 | 14 | 4 | 700m |
| 16 | Christa Heymans | Relay 3 | 44.00 | 15 | 3 | 700m |
| 17 | Erin Vernon | Relay 2 | 43.00 | 16 | 1 | 700m |
| 18 | Alex Pienaar | Relay 3 | 40.00 | 13 | 2 | 700m |
| 19 | Fred vd Westhuizen | Relay 3 | 40.00 | 14 | 1 | 700m |
| 20 | David Malan | Relay 2 | 39.00 | 12 | 4 | 700m |
| 21 | Dawid Heymans | Relay 3 | 39.00 | 12 | 4 | 700m |
| 22 | Michael Nortjé | Relay 4 | 39.00 | 11 | 4 | 700m |
| 23 | Ethan Oosthuizen | Relay 1 | 38.00 | 13 | 3 | 700m |
| 24 | Andries J Fourie | Relay 4 | 38.00 | 14 | 2 | 700m |
| 25 | Rudi Viljoen | Relay 3 | 37.00 | 14 | 2 | 700m |
| 26 | Jakes O'Neill | Relay 2 | 36.00 | 11 | 3 | 700m |
| 27 | Maurits Pretorius | Relay 2 | 36.00 | 12 | 3 | 700m |
| 28 | Etienne Carstens | Relay 2 | 35.00 | 10 | 2 | 700m |
| 29 | Derick Human | Relay 4 | 34.00 | 13 | 2 | 700m |
| 30 | Hannes Dippenaar | Relay 3 | 33.00 | 13 | 1 | 600m |
| 31 | Clayton Roberts | Relay 2 | 32.00 | 11 | 3 | 700m |
| 32 | DuToit Lambrechts | Relay 1 | 32.00 | 13 | 1 | 700m |
| 33 | Yolanda van Heerden | Relay 3 | 32.00 | 11 | 1 | 700m |
| 34 | Isabella Ebersohn | Relay 4 | 31.00 | 11 | 3 | 700m |
| 35 | Oliver Hart | Relay 1 | 26.00 | 9 | 2 | 700m |
| 36 | Danie Kruger | Relay 1 | 24.00 | 11 | 1 | 700m |
| 37 | Xandri Pretorius | Relay 4 | 24.00 | 9 | 0 | 700m |
| 38 | Jeannine Kruger | Relay 4 | 23.00 | 8 | 3 | 700m |
| 39 | Ruan Schoeman | Relay 2 | 23.00 | 8 | 3 | 700m |
| 40 | Zinn van Burick | Relay 1 | 22.00 | 8 | 2 | 700m |
| 41 | Jacob Steyn | Relay 4 | 20.00 | 8 | 1 | 500m |
| 42 | Jaco Venter | Relay 3 | 19.00 | 8 | 1 | 700m |
| 43 | Johan Nortjé | Relay 2 | 18.00 | 7 | 2 | 700m |
| 44 | Andreas Nieuwoudt | Relay 2 | 18.00 | 6 | 2 | 500m |
| 45 | Karli van der Merwe | Relay 1 | 18.00 | 7 | 1 | 500m |
| 46 | Bernard Classen | Relay 1 | 18.00 | 8 | 0 | 500m |
| 47 | Dewald Makkink | Relay 1 | 17.00 | 6 | 2 | 700m |
| 48 | Jan Vosloo | Relay 2 | 12.00 | 4 | 0 | 600m |
| 49 | Jeandre Vosloo | Relay 2 | 9.00 | 4 | 0 | 700m |
| 50 | Theunis Duvenage | Relay 4 | 7.00 | 2 | 0 | 700m |
| 51 | Shaun Snyman | Relay 3 | 3.00 | 2 | 0 | 700m |
| 52 | Marco Terblanche | Relay 2 | 3.00 | 2 | 0 | 500m |
| 53 | Siebert Noeth | Relay 3 | 1.00 | 1 | 0 | 400m |
| 54 | Jonty Loubser | Relay 2 | 0.00 | 0 | 0 | — |
LR Varmint — ladies prize table
| # | Shooter | Squad | Points | Hits | 1st rd | Furthest |
|---|---|---|---|---|---|---|
| 1 | Engela Venter | Relay 1 | 65.00 | 22 | 5 | 700m |
| 2 | Louise Kamp | Relay 1 | 63.00 | 20 | 6 | 700m |
| 3 | Monica Makkink | Relay 1 | 46.00 | 14 | 6 | 700m |
| 4 | Christa Heymans | Relay 3 | 44.00 | 15 | 3 | 700m |
| 5 | Erin Vernon | Relay 2 | 43.00 | 16 | 1 | 700m |
| 6 | Yolanda van Heerden | Relay 3 | 32.00 | 11 | 1 | 700m |
| 7 | Isabella Ebersohn | Relay 4 | 31.00 | 11 | 3 | 700m |
| 8 | Xandri Pretorius | Relay 4 | 24.00 | 9 | 0 | 700m |
| 9 | Jeannine Kruger | Relay 4 | 23.00 | 8 | 3 | 700m |
| 10 | Karli van der Merwe | Relay 1 | 18.00 | 7 | 1 | 500m |
CBC — Jackal cut-out (700 m)
| # | Shooter | Squad | Hits | CBC pts |
|---|---|---|---|---|
| 1 | Louise Kamp | Relay 1 | 1 | 5.00 |
| 2 | Monica Makkink | Relay 1 | 1 | 5.00 |
| 3 | Simon Steyn | Relay 1 | 1 | 5.00 |
| 4 | Werner Bonthuys | Relay 1 | 1 | 5.00 |
| 5 | Dean Nortjé | Relay 1 | 1 | 5.00 |
| 6 | Gerhardu Odendaal | Relay 3 | 1 | 5.00 |
| 7 | Christa Heymans | Relay 3 | 1 | 5.00 |
| 8 | Ethan Oosthuizen | Relay 1 | 1 | 5.00 |
| 9 | Isabella Ebersohn | Relay 4 | 1 | 5.00 |
| 10 | Jeannine Kruger | Relay 4 | 1 | 5.00 |
| 11 | Ruan Schoeman | Relay 2 | 1 | 5.00 |
| 12 | Derick Human | Relay 4 | 1 | 5.00 |
| 13 | Johan Nortjé | Relay 2 | 1 | 5.00 |
| 14 | Oliver Hart | Relay 1 | 1 | 5.00 |
| 15 | Zinn van Burick | Relay 1 | 1 | 5.00 |
CBC hits do not count toward class score. Coached shooters appear on the overall table but are not prize-eligible. Generated 27 Sep 2026 11:38.