|
Full Match Report
Royal Flush — 18 July 2026
|
|
|
1st · Winner
Pieter Ferriera
143
18 hits · Squad 9
|
2nd
Schalk van der Merwe
138
17 hits
|
3rd
Simon Steyn
134
17 hits
|
|
Shooters
100
|
Total Shots
2,000
|
Hit Rate
54%
|
Avg Score
79
|
|
400m
346/500 · 69% hit rate
|
500m
283/500 · 57% hit rate
|
600m
250/500 · 50% hit rate
|
700m
209/500 · 42% hit rate
|
| # | Shooter | Cartridge | 400m · 4× | 500m · 5× | 600m · 6× | 700m · 7× | Score | Rel. | Hit% | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 1× | J 1.25× | Q 1.5× | K 1.75× | A 2× | 10 1× | J 1.25× | Q 1.5× | K 1.75× | A 2× | 10 1× | J 1.25× | Q 1.5× | K 1.75× | A 2× | 10 1× | J 1.25× | Q 1.5× | K 1.75× | A 2× | ||||||
| 1 | Pieter Ferriera | 143 | 100 | 90% | |||||||||||||||||||||
| 2 | Schalk van der Merwe | 138 | 97 | 85% | |||||||||||||||||||||
| 3 | Simon Steyn | 134 | 94 | 85% | |||||||||||||||||||||
| 4 | Danie Koch | 133 | 93 | 85% | |||||||||||||||||||||
| 5 | Andries de beer | 132 | 92 | 85% | |||||||||||||||||||||
| 6 | Theo Botha | 126 | 88 | 80% | |||||||||||||||||||||
| 7 | Rudi Viljoen | 125 | 88 | 80% | |||||||||||||||||||||
| 8 | Francois Van Wyk | 125 | 87 | 80% | |||||||||||||||||||||
| 9 | Gerhardu Odendaal | 124 | 87 | 80% | |||||||||||||||||||||
| 10 | Johannes Thomas | 120 | 84 | 80% | |||||||||||||||||||||
| 11 | Ruan du Plessis | 120 | 84 | 80% | |||||||||||||||||||||
| 12 | Warren Britnell | 119 | 83 | 80% | |||||||||||||||||||||
| 13 | Gerrit van Rooyen | 116 | 82 | 80% | |||||||||||||||||||||
| 14 | Dewald Hurn | 113 | 79 | 75% | |||||||||||||||||||||
| 15 | Pieter Grobler | 112 | 78 | 75% | |||||||||||||||||||||
| 16 | JD Els | 111 | 78 | 75% | |||||||||||||||||||||
| 17 | Johan Nel | 110 | 77 | 75% | |||||||||||||||||||||
| 18 | Kean Botha | 109 | 76 | 70% | |||||||||||||||||||||
| 19 | Morne van der Merwe | 106 | 75 | 70% | |||||||||||||||||||||
| 20 | Christo Louw | 106 | 74 | 70% | |||||||||||||||||||||
| 21 | Daniel Bonthuys | 105 | 74 | 65% | |||||||||||||||||||||
| 22 | Morton Mynhardt | 105 | 73 | 70% | |||||||||||||||||||||
| 23 | Lee Thompson | 103 | 72 | 70% | |||||||||||||||||||||
| 24 | Harry Wassermann | 103 | 72 | 65% | |||||||||||||||||||||
| 25 | Kyle Van Rooyen | 102 | 72 | 70% | |||||||||||||||||||||
| 26 | Werner Bonthuys | 102 | 71 | 70% | |||||||||||||||||||||
| 27 | Fred vd Westhuizen | 101 | 71 | 70% | |||||||||||||||||||||
| 28 | Jaco van der Merwe | 100 | 70 | 70% | |||||||||||||||||||||
| 29 | Abdul Aziz Amod | 99 | 69 | 70% | |||||||||||||||||||||
| 30 | Louis Raubenheimer | 96 | 67 | 70% | |||||||||||||||||||||
| 31 | Philip Venter | 96 | 67 | 65% | |||||||||||||||||||||
| 32 | Zander Swart | 94 | 66 | 60% | |||||||||||||||||||||
| 33 | Johan Smith | 94 | 66 | 60% | |||||||||||||||||||||
| 34 | Karli van der Merwe | 94 | 66 | 60% | |||||||||||||||||||||
| 35 | Johann Yssel | 93 | 65 | 50% | |||||||||||||||||||||
| 36 | Karien Els | 92 | 64 | 65% | |||||||||||||||||||||
| 37 | Wikus Viviers | 92 | 64 | 60% | |||||||||||||||||||||
| 38 | Pieter Meyer | 91 | 64 | 65% | |||||||||||||||||||||
| 39 | JC Robertson | 91 | 64 | 65% | |||||||||||||||||||||
| 40 | Francois Davel | 90 | 63 | 60% | |||||||||||||||||||||
| 41 | Abdul Aziz Amod 6.5CM | 89 | 62 | 60% | |||||||||||||||||||||
| 42 | Konrad Grabe | 88 | 62 | 65% | |||||||||||||||||||||
| 43 | Steven Coombs | 88 | 62 | 65% | |||||||||||||||||||||
| 44 | Alex Pienaar | 88 | 62 | 65% | |||||||||||||||||||||
| 45 | Diedrik Pretorius | 87 | 61 | 50% | |||||||||||||||||||||
| 46 | Franco Wiid | 87 | 61 | 65% | |||||||||||||||||||||
| 47 | Shaun Flink | 86 | 60 | 60% | |||||||||||||||||||||
| 48 | Gert Loots | 85 | 60 | 60% | |||||||||||||||||||||
| 49 | Brendon Bieldt | 85 | 60 | 60% | |||||||||||||||||||||
| 50 | Juandre Stroebel | 85 | 59 | 60% | |||||||||||||||||||||
| 51 | Werner Deyzel | 84 | 59 | 55% | |||||||||||||||||||||
| 52 | Reynard van Deventer | 83 | 58 | 60% | |||||||||||||||||||||
| 53 | Wayne van Rooyen | 83 | 58 | 60% | |||||||||||||||||||||
| 54 | Chris Snyman | 82 | 58 | 55% | |||||||||||||||||||||
| 55 | Lihan Bester | 81 | 57 | 55% | |||||||||||||||||||||
| 56 | Rudi Barnard | 81 | 57 | 55% | |||||||||||||||||||||
| 57 | Henk Rykaart | 80 | 56 | 55% | |||||||||||||||||||||
| 58 | Maurits Pretorius | 78 | 54 | 55% | |||||||||||||||||||||
| 59 | Jannie Jacobs | 77 | 54 | 50% | |||||||||||||||||||||
| 60 | Werick venter | 75 | 52 | 45% | |||||||||||||||||||||
| 61 | Carl Louw | 73 | 51 | 55% | |||||||||||||||||||||
| 62 | Liandi van der Merwe | 73 | 51 | 50% | |||||||||||||||||||||
| 63 | Siebert Noeth | 71 | 49 | 50% | |||||||||||||||||||||
| 64 | Kobus Verwoerd | 70 | 49 | 50% | |||||||||||||||||||||
| 65 | QUEN VAN WYK | 69 | 48 | 45% | |||||||||||||||||||||
| 66 | Gerrie Lotter | 68 | 48 | 45% | |||||||||||||||||||||
| 67 | Brian Koen | 67 | 47 | 45% | |||||||||||||||||||||
| 68 | Alan Hewetson | 67 | 47 | 50% | |||||||||||||||||||||
| 69 | Handre Truter | 65 | 46 | 50% | |||||||||||||||||||||
| 70 | Johan Steenkamp | 64 | 45 | 50% | |||||||||||||||||||||
| 71 | Danie du Preez | 63 | 44 | 45% | |||||||||||||||||||||
| 72 | Kenny Smit | 61 | 43 | 50% | |||||||||||||||||||||
| 73 | Erwin Potgieter | 61 | 43 | 45% | |||||||||||||||||||||
| 74 | MORNE VAN WYK | 60 | 42 | 45% | |||||||||||||||||||||
| 75 | Deon de Villiers | 60 | 42 | 45% | |||||||||||||||||||||
| 76 | Drikus Moolman | 59 | 42 | 40% | |||||||||||||||||||||
| 77 | Braam Bester | 59 | 41 | 40% | |||||||||||||||||||||
| 78 | Alan Searle | 59 | 41 | 40% | |||||||||||||||||||||
| 79 | Ockie van Schalkwyk | 58 | 40 | 45% | |||||||||||||||||||||
| 80 | Emil Engelbrecht | 57 | 40 | 45% | |||||||||||||||||||||
| 81 | Jaco Brummer | 55 | 39 | 35% | |||||||||||||||||||||
| 82 | Cameron De Wet | 53 | 37 | 35% | |||||||||||||||||||||
| 83 | De Waal Uys | 49 | 35 | 30% | |||||||||||||||||||||
| 84 | Richard Meissner | 49 | 34 | 40% | |||||||||||||||||||||
| 85 | Reinier Kuschke | 48 | 34 | 35% | |||||||||||||||||||||
| 86 | Martin Erasmus | 45 | 31 | 35% | |||||||||||||||||||||
| 87 | Danie Viljoen | 44 | 31 | 35% | |||||||||||||||||||||
| 88 | Riaan van Bosch | 43 | 30 | 35% | |||||||||||||||||||||
| 89 | Stephan van der Merwe | 40 | 28 | 30% | |||||||||||||||||||||
| 90 | Ettienne Hennop | 38 | 27 | 30% | |||||||||||||||||||||
| 91 | Donovan Dauth | 36 | 25 | 30% | |||||||||||||||||||||
| 92 | Petrus Wassermann | 35 | 24 | 30% | |||||||||||||||||||||
| 93 | Vollas Volschenk | 32 | 23 | 20% | |||||||||||||||||||||
| 94 | Phillip Oosthuizen | 28 | 20 | 25% | |||||||||||||||||||||
| 95 | Andre Brummer | 24 | 17 | 20% | |||||||||||||||||||||
| 96 | Mike Nel | 14 | 10 | 10% | |||||||||||||||||||||
| 97 | Chris Badenhorst | 0 | 0 | 0% | |||||||||||||||||||||
| 98 | Duan Viljoen | 0 | 0 | 0% | |||||||||||||||||||||
| 99 | Brian Beeming | 0 | 0 | 0% | |||||||||||||||||||||
| 100 | Lizette Els | 0 | 0 | 0% | |||||||||||||||||||||
|
400m
22
Flushes
Franco Wiid, Jaco van der Merwe, Louis Raubenheimer, Andries de beer, Konrad Grabe, Morton Mynhardt, Simon Steyn, Ruan du Plessis, Schalk van der Merwe, Kyle Van Rooyen, Johannes Thomas, Gerrit van Rooyen, Jannie Jacobs, JC Robertson, Warren Britnell, Pieter Grobler, Juandre Stroebel, Donovan Dauth, Danie Koch, Abdul Aziz Amod, Pieter Ferriera, Fred vd Westhuizen
|
500m
11
Flushes
Lee Thompson, Andries de beer, Morne van der Merwe, Christo Louw, Theo Botha, Gerrit van Rooyen, Rudi Viljoen, Gerhardu Odendaal, Dewald Hurn, Danie Koch, Pieter Ferriera
|
600m
3
Flushes
Andries de beer, Rudi Barnard, Simon Steyn
|
700m
5
Flushes
Johann Yssel, Schalk van der Merwe, Diedrik Pretorius, Francois Van Wyk, Pieter Ferriera
|