|
Full Match Report
Royal Flush — 27 Jun 2026
|
|
|
1st · Winner
Simon Steyn
7 RSAUM 155
19 hits · Relay 6
|
2nd
Danie Koch
7 PRCW 151
19 hits
|
3rd
Gerhardu Odendaal
300 WSM 143
18 hits
|
|
Shooters
99
|
Total Shots
1,980
|
Hit Rate
59%
|
Avg Score
87
|
|
400m
310/495 · 63% hit rate
|
500m
311/495 · 63% hit rate
|
600m
306/495 · 62% hit rate
|
700m
233/495 · 47% hit rate
|
| # | Shooter | Cartridge | 400m · 4× | 500m · 5× | 600m · 6× | 700m · 7× | Score | Rel. | Hit% | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 1× | J 1.25× | Q 1.5× | K 1.75× | A 2× | 10 1× | J 1.25× | Q 1.5× | K 1.75× | A 2× | 10 1× | J 1.25× | Q 1.5× | K 1.75× | A 2× | 10 1× | J 1.25× | Q 1.5× | K 1.75× | A 2× | ||||||
| 1 | Simon Steyn | 7 RSAUM | 155 | 100 | 95% | ||||||||||||||||||||
| 2 | Danie Koch | 7 PRCW | 151 | 97 | 95% | ||||||||||||||||||||
| 3 | Gerhardu Odendaal | 300 WSM | 143 | 92 | 90% | ||||||||||||||||||||
| 4 | Dominic Kroezen | 300 Win Mag | 134 | 86 | 85% | ||||||||||||||||||||
| 5 | Fred vd Westhuizen | 6 Dasher | 134 | 86 | 85% | ||||||||||||||||||||
| 6 | Martin Erasmus(snr) | 7 RSAUM | 131 | 85 | 80% | ||||||||||||||||||||
| 7 | Pieter Meyer | 260 Rem | 131 | 84 | 80% | ||||||||||||||||||||
| 8 | Gerrit van Rooyen | 7 RSAUM | 129 | 83 | 80% | ||||||||||||||||||||
| 9 | Mohamed Ayob | 308 Win | 127 | 82 | 80% | ||||||||||||||||||||
| 10 | Werner Bonthuys | 7 RSAUM | 124 | 80 | 80% | ||||||||||||||||||||
| 11 | Shaun Flink | 300 Norma Magnum | 124 | 80 | 80% | ||||||||||||||||||||
| 12 | Carl Louw | 7 PRC | 123 | 79 | 80% | ||||||||||||||||||||
| 13 | Morton Mynhardt | 6.5 PRC | 122 | 79 | 80% | ||||||||||||||||||||
| 14 | Steven Coombs | 7 PRC | 122 | 78 | 80% | ||||||||||||||||||||
| 15 | Warren Britnell | 7 PRC | 121 | 78 | 80% | ||||||||||||||||||||
| 16 | Christo Els | 284 Shehane | 120 | 78 | 80% | ||||||||||||||||||||
| 17 | Dewald Hurn | 7 RSAUM | 119 | 76 | 80% | ||||||||||||||||||||
| 18 | JD Els | 22 GT | 117 | 75 | 80% | ||||||||||||||||||||
| 19 | Andries de beer | 7 RSAUM | 116 | 75 | 75% | ||||||||||||||||||||
| 20 | Francois van der Walt | 7 Dakota | 115 | 74 | 75% | ||||||||||||||||||||
| 21 | Franco Wiid | 7 PRC | 114 | 74 | 75% | ||||||||||||||||||||
| 22 | AJ Snyman | 6 Dasher | 113 | 73 | 75% | ||||||||||||||||||||
| 23 | Estian Janse van Rensburg | 300 WSM | 113 | 73 | 75% | ||||||||||||||||||||
| 24 | Steve Dyke | 6 XC | 113 | 73 | 75% | ||||||||||||||||||||
| 25 | Diedrik Pretorius | 300 PRC | 112 | 72 | 75% | ||||||||||||||||||||
| 26 | Jacques van Aardt | 6.5 Creedmoor | 110 | 71 | 75% | ||||||||||||||||||||
| 27 | Theo Botha | 7 RSAUM | 110 | 71 | 75% | ||||||||||||||||||||
| 28 | Alan Hewetson | 300 PRC | 110 | 71 | 70% | ||||||||||||||||||||
| 29 | Jaco van der Merwe | 260 Rem | 109 | 70 | 75% | ||||||||||||||||||||
| 30 | Daniel Bonthuys | 7 RSAUM | 107 | 69 | 70% | ||||||||||||||||||||
| 31 | Philip Venter | 284 Win | 106 | 68 | 70% | ||||||||||||||||||||
| 32 | Zander Els | 6.5 Creedmoor | 106 | 68 | 65% | ||||||||||||||||||||
| 33 | Handre Truter | 6.5 Creedmoor | 104 | 67 | 70% | ||||||||||||||||||||
| 34 | Abdul Aziz Amod | 6.5 PRC | 100 | 64 | 70% | ||||||||||||||||||||
| 35 | Aiden Boshoff | 243 Win | 99 | 64 | 65% | ||||||||||||||||||||
| 36 | Reynard van Deventer | 6.5 PRC | 99 | 64 | 60% | ||||||||||||||||||||
| 37 | Pieter Grobler 2 | 7 RSAUM | 98 | 63 | 70% | ||||||||||||||||||||
| 38 | Brian Beeming | 7 PRC | 94 | 61 | 65% | ||||||||||||||||||||
| 39 | Jason McLean | 260 Rem | 94 | 61 | 65% | ||||||||||||||||||||
| 40 | Jannie Jacobs | 6 SLR | 94 | 61 | 65% | ||||||||||||||||||||
| 41 | Deon de Villiers | 6.5 Creedmoor | 94 | 60 | 60% | ||||||||||||||||||||
| 42 | Anton de Jager | 7 RSAUM | 94 | 60 | 60% | ||||||||||||||||||||
| 43 | Wilfred Robson | 6.5 Creedmoor | 93 | 60 | 65% | ||||||||||||||||||||
| 44 | Erwin Potgieter | 7 RSAUM | 92 | 60 | 65% | ||||||||||||||||||||
| 45 | Kyle van Rooyen | 7 PRC | 91 | 59 | 65% | ||||||||||||||||||||
| 46 | Kobie Nel | 300 Norma Magnum | 91 | 59 | 65% | ||||||||||||||||||||
| 47 | Alex Pienaar | 6 Dasher | 91 | 58 | 65% | ||||||||||||||||||||
| 48 | Wayne van Rooyen | 7 PRC | 91 | 58 | 60% | ||||||||||||||||||||
| 49 | Michael Coutinho | 6.5 Creedmoor | 87 | 56 | 60% | ||||||||||||||||||||
| 50 | Francois Davel | 284 Win | 87 | 56 | 55% | ||||||||||||||||||||
| 51 | Quinten kok | 6.5 Creedmoor | 86 | 55 | 55% | ||||||||||||||||||||
| 52 | Jp Liebenberg | 6.5 Creedmoor | 86 | 55 | 60% | ||||||||||||||||||||
| 53 | Johan Smith | 308 Win | 83 | 54 | 60% | ||||||||||||||||||||
| 54 | Rudi Viljoen | 7 PRC | 83 | 54 | 60% | ||||||||||||||||||||
| 55 | Jordan De-Caris | 308 Win | 83 | 54 | 55% | ||||||||||||||||||||
| 56 | Werner Deyzel | 6 Creedmoor | 83 | 53 | 60% | ||||||||||||||||||||
| 57 | Jonty Dobrowsky | 6.5 Creedmoor | 83 | 53 | 60% | ||||||||||||||||||||
| 58 | MC van Tonder | 6 GT | 83 | 53 | 55% | ||||||||||||||||||||
| 59 | Richard Meissner | 300 WSM | 83 | 53 | 55% | ||||||||||||||||||||
| 60 | Johannes Thomas | 0.284 | 82 | 53 | 60% | ||||||||||||||||||||
| 61 | Pieter Grobler | 6 Dasher | 82 | 53 | 55% | ||||||||||||||||||||
| 62 | Jason Odendaal | 6.5 Creedmoor | 81 | 52 | 55% | ||||||||||||||||||||
| 63 | Johan Volschenk | 6.5 Creedmoor | 81 | 52 | 55% | ||||||||||||||||||||
| 64 | Ruan du Plessis | 6 Creedmoor | 78 | 50 | 55% | ||||||||||||||||||||
| 65 | Kenny Smit | 300 PRC | 77 | 50 | 55% | ||||||||||||||||||||
| 66 | Harry Wassermann | 6.5 Creedmoor | 77 | 50 | 55% | ||||||||||||||||||||
| 67 | Plank van der merwe | 6.5 Creedmoor | 77 | 50 | 55% | ||||||||||||||||||||
| 68 | Johann Yssel | 260 Rem | 75 | 48 | 55% | ||||||||||||||||||||
| 69 | Andre PJ van der Westhuizen | 6 GT | 74 | 48 | 45% | ||||||||||||||||||||
| 70 | Leo Liebenberg | 6.5 Creedmoor | 73 | 47 | 55% | ||||||||||||||||||||
| 71 | Corinne Liebenberg | 6.5 Creedmoor | 73 | 47 | 50% | ||||||||||||||||||||
| 72 | Chris Badenhorst | 7 PRC | 73 | 47 | 45% | ||||||||||||||||||||
| 73 | Danie du Preez | 6.5 Creedmoor | 73 | 47 | 55% | ||||||||||||||||||||
| 74 | Donovan Dauth | 6.5 Creedmoor | 69 | 44 | 50% | ||||||||||||||||||||
| 75 | Ismail Arbee | 6.5 Creedmoor | 68 | 44 | 45% | ||||||||||||||||||||
| 76 | Schalk van der Merwe | 6.5 Creedmoor | 68 | 44 | 50% | ||||||||||||||||||||
| 77 | Coenie van Tonder | 6 GT | 67 | 43 | 45% | ||||||||||||||||||||
| 78 | Cameron De Wet | 308 Win | 65 | 42 | 40% | ||||||||||||||||||||
| 79 | Trevor Graham | 6.5 Creedmoor | 65 | 42 | 50% | ||||||||||||||||||||
| 80 | Gerrie Lotter | 284 Win | 63 | 41 | 40% | ||||||||||||||||||||
| 81 | Jose Alves | 260 Rem | 63 | 40 | 40% | ||||||||||||||||||||
| 82 | Juandre Stroebel | 6 Creedmoor | 62 | 40 | 45% | ||||||||||||||||||||
| 83 | Lizette Els | 7 RSAUM | 62 | 40 | 40% | ||||||||||||||||||||
| 84 | Martin Erasmus(jnr) | 284 Win | 59 | 38 | 40% | ||||||||||||||||||||
| 85 | Reinier Kuschke | 308 Win | 58 | 37 | 45% | ||||||||||||||||||||
| 86 | Brian Koen | 7 PRC | 57 | 37 | 45% | ||||||||||||||||||||
| 87 | Petrus Wassermann | 6.5x55 | 54 | 35 | 40% | ||||||||||||||||||||
| 88 | Muhammad Dhudhat | 6.5 Creedmoor | 53 | 34 | 40% | ||||||||||||||||||||
| 89 | Alan Searle | 6.5 Creedmoor | 51 | 33 | 40% | ||||||||||||||||||||
| 90 | Dries Bekker | 6.5 Creedmoor | 51 | 33 | 40% | ||||||||||||||||||||
| 91 | Kobus Verwoerd | 6.5 PRC | 44 | 29 | 35% | ||||||||||||||||||||
| 92 | Drikus Moolman | 308 Win | 42 | 27 | 30% | ||||||||||||||||||||
| 93 | Skye Liebenberg | 6.5 Creedmoor | 35 | 23 | 25% | ||||||||||||||||||||
| 94 | Phillip Oosthuizen | 300 Win Mag | 31 | 20 | 25% | ||||||||||||||||||||
| 95 | Imanuel Coutinho | 243 Win | 13 | 8 | 10% | ||||||||||||||||||||
| 96 | Jodé Mostert | 300 WSM | 7 | 5 | 5% | ||||||||||||||||||||
| 97 | Julius Hartmann | 308 Win | 0 | 0 | 0% | ||||||||||||||||||||
| 98 | Stefan van der linde | 6 XC | 0 | 0 | 0% | ||||||||||||||||||||
| 99 | Gert Loots | 7 PRC | 0 | 0 | 0% | ||||||||||||||||||||
|
400m
10
Flushes
Johann Yssel, Dewald Hurn, JD Els, Danie Koch, Pieter Meyer, Christo Els, Fred vd Westhuizen, Simon Steyn, Franco Wiid, Steven Coombs
|
500m
9
Flushes
Gerrie Lotter, Danie Koch, Morton Mynhardt, Gerrit van Rooyen, Gerhardu Odendaal, Zander Els, Diedrik Pretorius, Steven Coombs, Jason Odendaal
|
600m
11
Flushes
Jacques van Aardt, Dominic Kroezen, Danie Koch, Werner Bonthuys, Gerhardu Odendaal, AJ Snyman, Fred vd Westhuizen, Simon Steyn, Francois Davel, Mohamed Ayob, Alan Hewetson
|
700m
3
Flushes
Gerrit van Rooyen, Martin Erasmus(snr), Simon Steyn
|