Peregrine ELR Challenge — Round 1 (7 March 2026)
07 Mar 2026 — Pierre van Ryneveld Long Range
Last updated: 12:15:46
| # | Shooter | Squad | Div | Points | Hits | 1st Rd | Furthest (m) | Norm % |
|---|---|---|---|---|---|---|---|---|
|
|
Johan Coetzee | Squad 3 | Major | 58,143.25 | 37 | 12 | 2175 | 100.0% |
|
|
Koos Grobler | Squad 1 | Major | 56,252.25 | 35 | 12 | 2175 | 96.7% |
|
|
Pieter Meyer | Squad 3 | Major | 55,821.00 | 35 | 13 | 2175 | 96.0% |
| 4 | Okkert Van Wyk | Squad 4 | Major | 52,961.75 | 34 | 11 | 2175 | 91.1% |
| 5 | Theo Botha | Squad 4 | Major | 52,785.75 | 34 | 11 | 2175 | 90.8% |
| 6 | Marcus Jacobs | Squad 4 | Major | 52,710.75 | 34 | 11 | 2175 | 90.7% |
| 7 | Rudi Barnard | Squad 2 | Major | 50,178.25 | 33 | 8 | 2175 | 86.3% |
| 8 | Jan Nel | Squad 5 | Minor | 49,864.50 | 42 | 14 | 1617 | 85.8% |
| 9 | Antonie Van Rensburg | Squad 4 | Major | 49,778.25 | 32 | 10 | 2175 | 85.6% |
| 10 | Karl Van Eck | Squad 3 | Major | 47,359.00 | 31 | 9 | 2175 | 81.5% |
| 11 | Gert Loots | Squad 4 | Minor | 46,614.00 | 42 | 13 | 1617 | 80.2% |
| 12 | JD Els | Squad 1 | Major | 46,585.00 | 30 | 7 | 2175 | 80.1% |
| 13 | Henry King | Squad 2 | Major | 46,542.00 | 30 | 8 | 2175 | 80.0% |
| 14 | James Lizamore | Squad 4 | Minor | 45,072.75 | 40 | 12 | 1617 | 77.5% |
| 15 | Anton De Jager | Squad 3 | Major | 44,717.50 | 30 | 10 | 2175 | 76.9% |
| 16 | Dries Bekker | Squad 3 | Minor | 44,442.75 | 39 | 11 | 1617 | 76.4% |
| 17 | Danie Koch | Squad 2 | Major | 44,416.50 | 27 | 9 | 2175 | 76.4% |
| 18 | Koos Duvenhage | Squad 3 | Minor | 43,818.50 | 38 | 13 | 1617 | 75.4% |
| 19 | Arthur Coleby | Squad 2 | Major | 43,199.50 | 29 | 8 | 2175 | 74.3% |
| 20 | Chris Cronje | Squad 2 | Minor | 42,866.25 | 39 | 11 | 1617 | 73.7% |
| 21 | Vernon Harms | Squad 4 | Minor | 42,650.25 | 37 | 13 | 1617 | 73.4% |
| 22 | Willem Van Biljon | Squad 4 | Minor | 42,527.50 | 38 | 11 | 1617 | 73.1% |
| 23 | Jaco Harmse | Squad 1 | Major | 41,479.25 | 28 | 7 | 2091 | 71.3% |
| 24 | Nicki Barnard | Squad 1 | Minor | 41,209.50 | 38 | 13 | 1422 | 70.9% |
| 25 | Dirk Pio | Squad 3 | Minor | 41,200.50 | 38 | 13 | 1617 | 70.9% |
| 26 | Brendan Fike | Squad 4 | Major | 41,121.00 | 29 | 7 | 1678 | 70.7% |
| 27 | Marnus Palm | Squad 5 | Minor | 40,642.50 | 37 | 13 | 1617 | 69.9% |
| 28 | JP Ferreira | Squad 2 | Major | 40,271.50 | 28 | 5 | 2175 | 69.3% |
| 29 | Charles Wilson | Squad 5 | Major | 39,762.00 | 27 | 7 | 2175 | 68.4% |
| 30 | Francois Davel | Squad 3 | Minor | 38,926.00 | 36 | 11 | 1617 | 66.9% |
| 31 | Jaco Venter | Squad 1 | Minor | 38,499.00 | 35 | 10 | 1617 | 66.2% |
| 32 | Pieter Bekker | Squad 4 | Minor | 37,832.75 | 34 | 11 | 1617 | 65.1% |
| 33 | Friedrich Schmidt | Squad 2 | Major | 37,618.50 | 26 | 8 | 2091 | 64.7% |
| 34 | Jimmy Erasmus | Squad 1 | Minor | 37,598.75 | 34 | 11 | 1617 | 64.7% |
| 35 | Floris Booyens | Squad 5 | Major | 37,492.00 | 26 | 9 | 2091 | 64.5% |
| 36 | Leon Goosen | Squad 5 | Minor | 37,444.75 | 35 | 12 | 1422 | 64.4% |
| 37 | Jc Robertson | Squad 2 | Minor | 37,209.00 | 35 | 12 | 1256 | 64.0% |
| 38 | Brian Koen | Squad 4 | Minor | 36,546.50 | 33 | 11 | 1617 | 62.9% |
| 39 | Hennie Michau | Squad 5 | Minor | 35,115.25 | 32 | 11 | 1617 | 60.4% |
| 40 | Wiehahn Coetzee | Squad 3 | Minor | 34,876.50 | 32 | 8 | 1617 | 60.0% |
| 41 | Eric Krige | Squad 3 | Major | 33,231.75 | 24 | 7 | 1558 | 57.2% |
| 42 | Eduard Mostert | Squad 5 | Minor | 32,260.50 | 32 | 8 | 1617 | 55.5% |
| 43 | Jeandre Beneke | Squad 1 | Major | 32,057.25 | 23 | 7 | 1678 | 55.1% |
| 44 | Henk Rykaart | Squad 5 | Minor | 31,422.75 | 30 | 8 | 1422 | 54.0% |
| 45 | Shaun Flink | Squad 5 | Major | 31,348.25 | 20 | 8 | 2175 | 53.9% |
| 46 | Marius Kirsten | Squad 4 | Minor | 31,007.00 | 30 | 7 | 1617 | 53.3% |
| 47 | Bertie Zaaiman | Squad 2 | Minor | 30,800.25 | 29 | 7 | 1617 | 53.0% |
| 48 | Albert Stoel | Squad 4 | Major | 30,150.50 | 22 | 5 | 1678 | 51.9% |
| 49 | Monica Makkink | Squad 1 | Minor | 30,008.75 | 30 | 10 | 1256 | 51.6% |
| 50 | Konrad Grabe | Squad 3 | Minor | 29,584.75 | 26 | 6 | 1617 | 50.9% |
| 51 | Christiaan Liebenberg | Squad 2 | Minor | 29,583.50 | 27 | 9 | 1422 | 50.9% |
| 52 | Ed Knibbs | Squad 2 | Major | 29,562.75 | 21 | 5 | 1678 | 50.8% |
| 53 | Carel Coetzee | Squad 1 | Minor | 29,501.00 | 27 | 7 | 1617 | 50.7% |
| 54 | Warren Britnell | Squad 5 | Minor | 29,281.25 | 30 | 10 | 1256 | 50.4% |
| 55 | Angelo Kordom | Squad 2 | Minor | 28,612.25 | 27 | 10 | 1617 | 49.2% |
| 56 | Alwyn Botha | Squad 5 | Minor | 28,357.75 | 27 | 7 | 1422 | 48.8% |
| 57 | Arno Van Niekerk | Squad 1 | Major | 28,034.25 | 19 | 7 | 1678 | 48.2% |
| 58 | Eddie Engelbrecht | Squad 1 | Major | 27,748.00 | 21 | 5 | 2175 | 47.7% |
| 59 | Alan Hewetson | Squad 5 | Major | 27,306.25 | 19 | 7 | 1617 | 47.0% |
| 60 | Natascha Britnell | Squad 1 | Minor | 27,033.25 | 26 | 11 | 1422 | 46.5% |
| 61 | Jaco Venter | Squad 5 | Minor | 26,696.75 | 24 | 9 | 1617 | 45.9% |
| 62 | Werick Venter | Squad 5 | Minor | 26,642.75 | 27 | 6 | 1617 | 45.8% |
| 63 | Turner Wilkinson | Squad 4 | Major | 26,476.75 | 18 | 4 | 2175 | 45.5% |
| 64 | Gerhard Lotter | Squad 1 | Minor | 26,214.25 | 26 | 7 | 1422 | 45.1% |
| 65 | Herman Boshoff | Squad 3 | Major | 26,095.75 | 19 | 7 | 1617 | 44.9% |
| 66 | Richard Meissner | Squad 2 | Major | 24,907.75 | 19 | 5 | 1617 | 42.8% |
| 67 | Leon Swartz | Squad 3 | Minor | 24,580.75 | 25 | 8 | 1422 | 42.3% |
| 68 | Thys De Beer | Squad 1 | Major | 24,578.50 | 18 | 5 | 1678 | 42.3% |
| 69 | Dewald Makkink | Squad 2 | Major | 22,351.00 | 17 | 4 | 1678 | 38.4% |
| 70 | Dw De Klerk | Squad 3 | Major | 20,963.25 | 17 | 3 | 1678 | 36.1% |
Auto-refreshes every 5 seconds
© 2026 DeadCenter