Royal Flush — 18 April 2026 — Full Match Report
Full Match Report
Royal Flush — 18 April 2026
18 Apr 2026 ·Royal Flush - Steel Challenge
Published on DEADCENTER
1st · Winner
JD Els
300 WSM
165
20 hits · Relay 3
2nd
Steven Coombs
7 PRC
155
19 hits
3rd
Danie Koch
7 PRCW
139
18 hits
Shooters
68
Total Shots
1,360
Hit Rate
64%
Avg Score
95
400m
multiplier 4× · 5 gongs
238/340 · 70% hit rate
500m
multiplier 5× · 5 gongs
251/340 · 74% hit rate
600m
multiplier 6× · 5 gongs
197/340 · 58% hit rate
700m
multiplier 7× · 5 gongs
180/340 · 53% hit rate
MATCH REPORT Each row: 20 shots, 5 per distance · green = hit · red = miss
# Shooter Cartridge 400m · 4× 500m · 5× 600m · 6× 700m · 7× Score Rel. Hit%
10 J 1.25× Q 1.5× K 1.75× A 10 J 1.25× Q 1.5× K 1.75× A 10 J 1.25× Q 1.5× K 1.75× A 10 J 1.25× Q 1.5× K 1.75× A
1 JD Els 300 WSM 165 100 100%
2 Steven Coombs 7 PRC 155 94 95%
3 Danie Koch 7 PRCW 139 84 90%
4 Gerhardu Odendaal 300 WSM 136 82 85%
5 Alex Pienaar 6 Dasher 133 81 85%
6 Robert Meintjes 7 RSAUM 131 79 85%
7 Daniel Bonthuys 6.5 Creedmoor 131 79 85%
8 Trevor Graham 6.5 Creedmoor 130 79 80%
9 Johan Nel 6 BR 130 79 85%
10 Gerrit Van Rooyen 30 Sherman Mag 129 78 85%
11 Jakes O'Neill 7 RSAUM 127 77 85%
12 Reinier Kuschke 308 Win 121 73 75%
13 AJ Snyman 6 Dasher 120 73 80%
14 Morne Van Der Merwe 7 PRCW 120 73 80%
15 Jaco Venter 6.5 Creedmoor 120 73 80%
16 Shaun Flink 284 Shehane 119 72 80%
17 Kobie Nel 300 Norma Mag 118 72 80%
18 Simon Steyn 7 RSAUM 117 71 80%
19 Morton Mynhardt 6.5 PRC 116 70 80%
20 Ruan Du Plessis 6.5 PRC 116 70 70%
21 Carel Saayman 6 Creedmoor 115 70 75%
22 Estian Janse Van Rensburg 300 WSM 109 66 75%
23 Dw De Klerk 7 RSAUM 109 66 75%
24 Ruan Benadie 6.5 Creedmoor 106 64 75%
25 Fred Vd Westhuizen 6 Dasher 104 63 70%
26 Werner Deyzel 6.5 Creedmoor 104 63 70%
27 Shaun Snyman 300 WSM 103 62 70%
28 Erwin Potgieter 7 RSAUM 102 62 70%
29 Louis Raubenheimer 6.5 Creedmoor 101 61 70%
30 Jacques Kriek 6.5 Creedmoor 101 61 65%
31 Werner Bonthuys 6.5 Creedmoor 100 61 70%
32 Andries De Beer 7 RSAUM 98 60 70%
33 Rudi Viljoen 7 PRC 94 57 65%
34 Steve Dyke 243 Win 94 57 60%
35 Liesl Baben 6.5 Creedmoor 94 57 65%
36 Mohamed Ayob 308 Win 93 56 65%
37 Diedrik Pretorius 300 PRC 91 55 60%
38 Andre PJ Van Der Westhuizen 6 GT 90 55 65%
39 Stephan Van Der Merwe 6.5 Creedmoor 90 54 60%
40 Paul Charsley 6.5 Creedmoor 90 54 65%
41 Jeane Van Der Merwe 6.5 Creedmoor 89 54 60%
42 Wilfred Robson 6.5 Creedmoor 88 53 60%
43 Johan Du Plessis 6.5 Creedmoor 87 53 60%
44 Jannie Jacobs 6 SLR 86 52 60%
45 Henri Klopper 6x46 85 52 60%
46 Deon De Villiers 6.5 Creedmoor 84 51 60%
47 Francois Van Der Walt 7 Dakota 84 51 60%
48 Julius Hartmann 308 Win 83 50 55%
49 Franco wiid 81 49 55%
50 Sarel Van Der Merwe 6.5 Creedmoor 80 48 60%
51 Chris Pretorius 6.5 Creedmoor 79 48 60%
52 Andre Combrink 308 Win 79 48 45%
53 Johan Smith 308 Win 77 47 55%
54 Anton De Jager 7 PRC 74 45 50%
55 Bruce Godfrey 308 Win 71 43 50%
56 Jose Alves 260 Rem 70 43 40%
57 Danie Kruger 308 Win 70 42 45%
58 Francois Davel 308 Win 67 40 50%
59 Petrus Wassermann 6.5x55SM 66 40 50%
60 Brandon Ulrich 6.5 Creedmoor 62 38 45%
61 Emil Engelbrecht 7 RSAUM 57 34 40%
62 Ismail Arbee 6.5 Creedmoor 55 33 40%
63 Herbert Schmitz 2 308 Win 53 32 40%
64 Herbert Schmitz 1 223 Rem 39 23 25%
65 Harry Wassermann 6.5 Creedmoor 29 18 20%
66 Dries Bekker 6.5 Creedmoor 29 17 25%
67 Imanuel Coutinho 243 Win 28 17 20%
68 Kobus Verwoerd 6.5 PRC 21 13 15%
N/S Ettienne Hennop 6.5 Creedmoor 0 0%
N/S Adam Levin 6.5 Creedmoor 0 0%
N/S Thys De Beer 300 Norma Mag 0 0%
N/S Rudolph Louw 300 WSM 0 0%
N/S Johan Lottering 6 BRA 0 0%
N/S Will Grobler 300 WSM 0 0%
Hit · Miss · No shot recorded · Royal Flush scorecard · 10 / J / Q / K / A across each distance
ROYAL FLUSHES BY DISTANCE Full-sweep = every gong at the distance · 44 total this match
400m
17
Flushes
Jakes O'Neill, Jaco Venter, Danie Koch, JD Els, Jacques Kriek, Louis Raubenheimer, Daniel Bonthuys, Kobie Nel, Morton Mynhardt, Steven Coombs, Ruan Benadie, Simon Steyn, Gerrit Van Rooyen, Johan Nel, Shaun Snyman, Liesl Baben, Francois Van Der Walt
500m
18
Flushes
Trevor Graham, Petrus Wassermann, Jakes O'Neill, Danie Koch, Emil Engelbrecht, JD Els, AJ Snyman, Morton Mynhardt, Morne Van Der Merwe, Alex Pienaar, Robert Meintjes, Ruan Benadie, Rudi Viljoen, Shaun Flink, Carel Saayman, Henri Klopper, Gerhardu Odendaal, Ruan Du Plessis
600m
4
Flushes
Trevor Graham, JD Els, Morne Van Der Merwe, Steven Coombs
700m
5
Flushes
JD Els, Reinier Kuschke, Andre Combrink, Steven Coombs, Ruan Du Plessis
MATCH FACTS Highlights & quirks from the day
MarginJD Els took it by 10 points ahead of Steven Coombs.
Perfect HandJD Els shot a Perfect Hand — every gong at every distance, zero misses.
Flushes44 Royal Flushes shot across the match.
Toughest700m was the hardest distance (53% field hit rate); 500m was the most forgiving at 74%.
Field23 different calibres in the field — variety from 300 WSM, 7 PRC, 7 PRCW, ….
NemesisThe 700m G5 gong was the nemesis of the day — only 13% of attempts landed.